by Earthcrew | Dec 26, 2020 | Animal Production Systems, Climate Change, Our Oceans
Climate Solutions An unusual snack for cows, a powerful fix for climate Feeding them seaweed slashes the amount of methane they burp into the atmosphere Asparagopsis is a species of red algae native to Australian coastal waters. When used as an additive to animal feed... by Earthcrew | Nov 20, 2020 | Climate Change, Earth, Horticulture
Scientists Create a Buzz With the First Ever Global Map of Bee Species Most of the insects avoid the tropics and choose treeless environments in arid parts of the world Bee species are more diverse in dry regions where pollen is abundant. (Dustin Humes via Unsplash... by Earthcrew | Nov 19, 2020 | Climate Change, Earth, Our Oceans
PRAIRIES OF THE SEA A vast, mostly invisible ecosystem shapes life on Earth, from the food we eat to the air we breathe. And the more scientists learn, the more they say it’s in trouble PHOTOGRAPHS BY SHANE GROSS; TEXT BY KATHERINE HARMON COURAGE Spain: One of the... by Earthcrew | Nov 2, 2020 | Horticulture
Latin might seem like an obscure, inscrutable language for naming plants. But it can open up the botanical world in ways you can’t imagine. Some Latin plant names are commemorative, honoring the explorer who discovered them. Magnolia campbellii draws on two names: the... by Earthcrew | Oct 21, 2020 | Animal Production Systems, Climate Change, Habitat
Belching Cows and Endless Feedlots: Fixing Cattle’s Climate Issues The United States is home to 95 million cattle, and changing what they eat could have a significant effect on emissions of greenhouse gases like methane that are warming the world. By Henry Fountain... by Earthcrew | Oct 14, 2020 | Climate Change, Earth, Earth Sciences
NEWS AND VIEWS 09 September 2020 A recipe to reverse the loss of nature Brett A. Bryan & Carla L. Archibald Nature is in trouble, and its plight will probably become even more precarious unless we do something about it1. Writing in Nature, Leclère et al.2... by Earthcrew | Oct 8, 2020 | Climate Change, Earth
Few have witnessed the impact of global warming more closely than this scientist. By Marissa Grunes October 7, 2020 If Antarctica had a voice, it would be Jim McClintock. The marine biologist has been narrating the story of the changing continent for the past 30... by Earthcrew | Sep 22, 2020 | Case Studies, Habitat
Honeybees were better at pollinating crops after scent training. Bees’ memories of food comes from scent, which led researchers to wonder if they could guide bees toward certain agricultural crops with the power of odors.Credit…Dimitris Tosidis/EPA, via... by Earthcrew | Sep 13, 2020 | Climate Change, Earth, Earth Sciences
Courtesy of Shutterstock.com For August, the contiguous U.S. average temperature was 74.7°F, 2.6°F above the 20th-century average and ranked third-warmest August on record. During meteorological summer (June-August), the average temperature for the Lower 48 was... by Earthcrew | Sep 8, 2020 | Earth, Earth Sciences
A great mud boom 400 million years ago changed features such as the shape of rivers and the planet’s biodiversity. Laura Poppick and KnowableAugust 22, 2020Years ago, geologist Neil Davies traveled to Bolivia to pick through heaps of fossilized fish. He wanted to know...